Blue Runner Shrimp Creole Base
- Brand: Blue Runner
- Product Code: 070353502209
- UPC Code : 070353502209
- $7.84 $7.06
-
- 6 or more $5.88
Have A Question For This Product?
There are no questions for this product.
Directions: Shake can before opening. In a stockpot, heat Blue Runner Shrimp Creole Base to a boil. Reduce heat, add shrimp and continue to simmer for 3-5 minutes until shrimp is cooked. Serve over steamed rice. (To thicken, sauce can be simmered for 10-15 additional minutes before adding shrimp.)
| Default | |
| Calcium | 4 |
| Discount | Yes |
| Calories | 200 |
| Nutrition Data | 1 |
| Size | 25 oz. |
| Calories from fat | 120 |
| Cholesterol | 0 |
| Cholesterol per unit | 0 |
| Dietary Fiber | 2 |
| Dietary fiber per unit | 8 |
| Iron | 6 |
| Protein | 3 |
| Saturated fat | 3.5 |
| Saturated fat per unit | 17 |
| Serving per container | 6 |
| Serving Size | 1/2cup |
| Sodium | 570 |
| Sodium per unit | 24 |
| Sugars | 4 |
| Total carbs | 18 |
| Total carbs per unit | 6 |
| Total fat | 13 |
| Total fat per unit | 20 |
| Vitamin A | 6 |
| Vitamin C | 20 |











