CHEF JOHN FOLSE Louisiana Chicken & Sausage Gumbo
- Brand: Chef John Folse
- Product Code: 793302621041
- UPC Code : 793302621041
- $12.18 $10.96
-
- 4 or more $9.14
Have A Question For This Product?
There are no questions for this product.
Chef John Folse Louisiana Chicken & Sausage Gumbo
Our newest version of this Creole Classic is spicy and smooth. It begins with a dark Cajun roux base.
Unit Size: 1.75 lbs. (28 oz.)
| Default | |
| Calcium | 2% |
| Discount | Yes |
| Ingredients | Water, Chicken [Chicken Meat, Water, Modified Tapioca Starch, Salt, Sodium Phosphate], Smoked Sausage [Pork, Water, Salt, Ground Mustard, Dextrose, Spices, Paprika, Sodium Erythorbate, Sodium Nitrite], Onions, Dark Roux With Vegetables [Wheat Flour, Soybean Oil, Onions, Bell Peppers, Celery, Partially Hydrogenated Palm Oil, Preservative (Water, Propylene Glycol, Sodium Benzoate, Methyl & Propyl Paraben, Citric Acid)],Bell Peppers, Chicken Base [Cooked Chicken With Natural Juices, Salt, Chicken Fat, Sugar, Hydrolyzed (Corn And Wheat Gluten, Soy) Protein, Dried Whey, Maltodextrin, Yeast Extract, Natural Flavoring, Disodium Inosinate And Guanylate, Turmeric], Celery, Modified Corn Starch, Okra, Chicken Flavor Concentrate [Chicken, Yeast Extract, Salt, Flavoring], Browning And Seasoning Sauce [Caramel Color, Water, Vegetable Broth (Carrot, Celery, Onion, Parsnips, Turnips), Spices, Citric Acid, Sodium Benzoate (Less Than 0.1 Of 1% To Preserve Freshness)], Unsalted Butter, Paprika, Spices, Granulated Onion And Garlic. |
| Calories | 90 |
| Nutrition Data | 1 |
| Size | 1.75 lbs. (28 oz.) |
| Calories from fat | 40 |
| Cholesterol | 20mg |
| Dietary Fiber | 0g |
| Iron | 2% |
| Protein | 6g |
| Saturated fat | 1g |
| Serving per container | 7 |
| Serving Size | 1/2 cup (113g/4oz) |
| Sodium | 710mg |
| Sugars | 1g |
| Total carbs | 7g |
| Total fat | 4.5g |
| Vitamin A | 2% |
| Vitamin C | 8% |











